Recent Closing
LOAN AMOUNT | INDUSTRY | CITY | STATE |
---|---|---|---|
$275,000 | HOME BUILDER | HOUSTON | TEXAS |
$185,000 | CONSTRUCTION FIRM | HOUSTON | TEXAS |
$240,000 | NON-PROFIT ORG. | HOUSTON | TEXAS |
$180,000 | AUDITING FIRM | HOUSTON | TEXAS |
$120,000 | ACCOUNTING | HOUSTON | TEXAS |
$230,000 | PHARMACIST FIRM | HOUSTON | TEXAS |
$75,000 | STEEL MANUFACTURING | HOUSTON | TEXAS |
$250,000 | DENTAL OFFICE | HOUSTON | TEXAS |
$105,000 | AUTO REPAIR SHOP | HOUSTON | TEXAS |
$50,000 | MEDICAL BILLING | HOUSTON | TEXAS |
$115,000 | BUSINESS CONSULTING FIRM | HOUSTON | TEXAS |
$75,000 | MARKETING FIRM | DALLAS | TEXAS |
$86,000 | FINANCIAL ADVISOR | DALLAS | TEXAS |

About us
Our team has provided small business consulting services to individuals and small businesses throughout the country since 1996.
Quick links
Subscribe
Get the latest updates and offers.